Coimbatore, Tamil Nadu
GST No. 33ABTFS2367L2ZI
Call 08047641393 86% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Kg
| Thickness | 0.8 mm |
| Brand | Bharani |
| Wire Material | Copper/Copper Alloy |
| Hardness | 40 HRC |
| Elongation | 26% |
| Country of Origin | Made in India |
| Yield Strength | 42 Kg/mm2 |
| Packaging Size | 5 Kg Box |
We are engaged in offering a wide range of 0.8 mm CO2 MIG Welding Wire to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 15 Kilogram
| Brand | Bharani |
| Wire Material | Copper/Copper Alloy |
| Thickness | 0.6 mm |
| Hardness | 40 HRC |
| Quantity Per Roll | 5 kg |
| Elongation | 26% |
| Yield Strength | 42 Kg/mm2 |
| Certified By | ISO |
We are engaged in offering a wide range of 0.6 mm CO2 MIG Welding Wire to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 10 Kg
| Brand | Bharani |
| Wire Material | Copper/Copper Alloy |
| Thickness | 1.2 mm |
| Quantity Per Roll | 5 kg |
| Elongation | 26% |
| Country of Origin | Made in India |
| Yield Strength | 42 Kg/mm2 |
| Hardness | 40 HRC |
View Complete details
Minimum Order Quantity: 15 Kg
| Brand | Bharani MIG |
| Wire Material | Copper/Copper Alloy |
| Thickness | 1.6 mm |
| Hardness | 40 HRC |
| Elongation | 26% |
| Country of Origin | Made in India |
| Packaging Size | 5 Kg Box |
| Yield Strength | 42 Kg/mm2 |
We are engaged in offering a wide range of 1.6 mm CO2 MIG Welding Wire to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 10 Kg
| Brand | Bharani |
| Wire Material | Copper/Copper Alloy |
| Thickness | 1 mm |
| Hardness | 40 HRC |
| Elongation | 26% |
| Country of Origin | Made in India |
| Packaging Type | 5 Kg Box |
| Yield Strength | 51 Kg/mm2 |
We are engaged in offering a wide range of 1 mm CO2 MIG Welding Wire to our clients. Our range of all products is widely appreciated by our clients.
View Complete details